 
| 型号(可非标定制) Model number (non-standard) | 1310 | 2015 | 2030 | 主轴功率 Spindle power | 11 KW | 
| X/Y/Z轴行程(mm) X/Y/Z axis travel | 1300*1000*800 | 2000*1500*800 | 2000*3000*800 | ||
| 控制系统 Control System | 台湾新代控制系统 Taiwan's SYNTEC control system | 主轴转速/类型 Spindle Rate/type | 0-10000 r/m;BT50机械主轴 BT50 mechanical spindle | ||
| 伺服电机 Motor and Driver | 伟创总线绝对值交流伺服电机 VEICHI AC servo motor | X/Y/Z轴传动方式 X/Y/Z axis transfer method | X/Y/Z轴高精密滚珠丝杆 X/Y/Z Axis high precision ball screw | ||
| 切削进给速度 Cutting feed rate | 0-15(m/min) | X/Y/Z轴 重复定位精度 X/Y/Z axis repeat positioning accuracy | ±0.03/1000mm | ||
| 工作台面结构 Work table structure | 钢板T型槽 Steel Plate t-slot | 床身结构 Structure | 底架厚壁方钢焊接,龙门架/Z轴采用A3钢板拼接,龙门移动,床身四周包围,时效退火处理 Square steel welding frame thick wall, gantry/z axis using A 3 steel plate splicing, gantry moving, bed surrounded by aging annealing treatment | ||
| 功能:切割、打孔、铣形、修边、打磨; 适用行业:吸塑/发泡铝模模具、压铸模具、轻铝合金、航空航天、玻璃钢模具等材料平面加工 Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: Blister/foam aluminum mold, die-casting mold, light aluminum alloy, aerospace, FRP mold and other materials plane processing | |||||



 
抖音

欢迎咨询

微信
