●X-Y线轨数控龙门加工中心,快速三轴移动,提升机械之整体移动率,是
中大型加工件的最佳利器。厚实的横梁截面设计,大幅提升Y轴加工结构
刚性,采用双向等负荷滚柱线轨,确保Y轴支最大切削刚性。
●X轴双轨式滚柱线轨设计,大跨距滑块配置,均匀分配承载载重,搭配
宽厚的底座结构,有效提升载重能力与运动精度,提升机器性能与寿命。
●Z轴采用氮气配重,无传统机械式油压换向延时现象,Z轴可达0.5G之加速性能,外部断电Z轴不下滑装置,提供模具加工最稳定之性能。
●Z轴方形滑轨:结合精密铲花技术,确保机械最佳刚性与运动摩擦特性,
采用直结式润滑给油设计,确保100%润滑可靠度。
●X-Y linear guide CNC gantry machining center, fast three-axis movement, improves the overall movement rate of the machine, and is the best tool for medium and large machining parts. The thick cross section design of the crossbeam greatly improves the rigidity of the Y-axis machining structure, and the use of double sided equal load roller linear guides ensures maximum cutting rigidity of the Y-axis support.
●X axis dual track roller linear guide design, large-span slide rail configuration, uniform load distribution, combined with a wide and thick base structure, effectively improves load capacity and motion accuracy, enhancing machine performance and service life.
●Z axis square slide rail: Combining precision scraping technology to ensure optimal mechanical rigidity and motion friction characteristics, it adopts a direct-coupling lubrication oil supply design to ensure 100% lubrication reliability.
| 项目 | project | 单位 | XFL-6035(二线一硬) | XFL-6035(Z轴方滑枕) | XFL-8035(二线一硬) | XFL-8035(Z轴方滑枕) |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 6000/3500/1250 | 6000/3500/1500 | 8000/3500/1250 | 8000/3500/1500 |
| 工作台尺寸 | Workbench dimensions | mm | 6000*2400 | 6000*2400 | 8000*2400 | 8000*2400 |
| 工作台承重 | Workbench load capacity | kg | 20000 | 20000 | 24000 | 24000 |
| 工作台T型槽规格 | Workbench T-slot specifications | 11-28*200 | 11-28*200 | 11-28*200 | 11-28*200 | |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 280-1530 | 500-2000 | 280-1530 | 500-2000 |
| 龙门宽度 | gate width | mm | 3550 | 3550 | ||
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT50-¢200-6000(皮带) belt |
BT50-¢200-6000(直联+齿轮) Direct connection + gear |
BT50-¢200-6000(皮带) belt |
BT50-¢200-6000(直联+齿轮) Direct connection + gear |
| 主轴电机 | spindle motor | kw | 26 | 26 | 26 | 26 |
| X/Y/Z轴伺服功率 | X/Y/Z axis servo power | kw | 9/7/7 | 9/7/7 | 9/7/7 | 9/7/7 |
| 三轴快速位移 | X/Y/Z axis rapid displacement | m/min | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 |
| 最大切削速度 | Maximum cutting speed | m/min | 6 | 6 | 6 | 6 |
| 定位精度 | positioning accuracy | mm | 0.06/0.06/0.06 | 0.06/0.06/0.06 | 0.06/0.06/0.06 | 0.06/0.06/0.06 |
| 重复定位精度 | Repeatability | mm | 0.04/0.04/0.04 | 0.04/0.04/0.04 | 0.04/0.04/0.04 | 0.04/0.04/0.04 |
| X/Y/Z轴线轨规格(滚柱) | X/Y/Z axis rail specifications | XY:2条55#滚柱,Z:矩形硬轨 XY: 2 x 55# roller bearings, Z: rectangular hard rail |
XY:2条55#滚柱,Z:方形滑枕(滑枕截面460*460) XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) |
XY:2条55#滚柱,Z:矩形硬轨 XY: 2 x 55# roller bearings, Z: rectangular hard rail |
XY:2条55#滚柱,Z:方形滑枕(滑枕截面460*460) XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) |
|
| X/Y/Z轴丝杆规格 | X/Y/Z axis screw specifications | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | |
| 机器重量 (约) | Machine weight (approx.) | kg | 60000 | 60000 | 78000 | 78000 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 15074*7306*5500 | 15074*7306*5500 | 19074*7306*5500 | 19074*7306*5500 |
| 数控系统 | CNC system | 三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 | 三菱/发那科 | 三菱/发那科 | |
抖音

欢迎咨询

微信
