● 整机结构为定柱式,十字滑台结构。机身采用超大稳固底座,高刚性的大跨距人字形立柱,高速切削变形小;
● 主轴采用高速高精密主轴单元,主轴前端采用迷宫设计,并带气幕保护功能,配置循环冷却装置,使得主轴温升小、热变形小、加工精度高;
● 三轴导轨采用高刚性线轨承载,低摩擦,低噪音;机床标配冲水排屑,水箱后置设计,自动化,人性化。迷宫式水箱过滤系统结构,为工件加工提供良好的切削液。
● 配备高性能数控系统,保障了机床控制的稳定性并具备的数控加工功能和辅助功能。
●The machine has a fixed column structure with a cross slide table. The body uses an extra-large stable base and high-rigidity, large-span A-frame columns, resulting in minimal deformation during high-speed cutting.
●The spindle uses a high-speed, high-precision spindle unit with a labyrinth design at the front end and an air curtain protection function. It is equipped with a circulating cooling device, which minimizes spindle temperature rise and thermal deformation and ensures high machining accuracy.
●The three-axis guideways use high-rigidity linear guideways for low friction and low noise. The machine tool comes standard with rear water cooling and chip removal, a rear-mounted water tank design, automation, and user-friendly features. The labyrinth-type water tank filtration system structure provides excellent cutting fluid for workpiece processing.
●Equipped with a high-performance CNC system, it ensures stable machine tool control and provides CNC machining and auxiliary functions.
| 项目 | project | 单位 | 蒂德-EV8L |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 800/550/550 |
| 工作台尺寸 | Workbench dimensions | mm | 550*1000 |
| 工作台承重 | Workbench load capacity | kg | 500 |
| 工作台T型槽规格(尺寸*数量*间距) | Workbench T-slot Specifications (Dimensions*Quantity*Spacing) | 18*5*90 | |
| 主轴鼻端至工作台面距离 | Distance from spindle nose to worktable surface | mm | 120-670 |
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT40-12000(直联) |
| 主轴功率(额定/最大) | Spindle Power (Rated/Maximum) | kw | 11/18.5 |
| 主轴扭矩(额定/最大) | Spindle Torque (Rated/Maximum) | Nm | 52.5/118 |
| X/Y/Z轴快速进给速度 | Rapid traverse speed for X/Y/Z axes | m/min | 36/36/24 |
| X/Y/Z轴定位精度 | X/Y/Z axis positioning accuracy | mm | 0.008/0.008/0.008 |
| X/Y/Z轴重复定位精度 | X/Y/Z axis repeat positioning accuracy | mm | 0.005/0.005/0.005 |
| 刀库 | Tool magazine | 圆盘式24把刀库 | |
| 最大刀具尺寸(满刀直径/空邻刀直径/长度) | Maximum Tool Dimensions (Full Diameter / Clearance Diameter / Length) | mm | Φ78/Φ150/ 300 |
| 机器重量 (约) | Machine weight (approx.) | kg | 6500 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 2750*3050*2900 |
| 数控系统 | CNC system | 发那科 FANUC |
抖音

欢迎咨询

微信
