● 整机结构为定柱式,十字滑台结构。机身采用超大稳固底座,高刚性的大跨距人字形立柱,高速切削变形小;
● 主轴采用高速高精密主轴单元,主轴前端采用迷宫设计,并带气幕保护功能,配置循环冷却装置,使得主轴温升小、热变形小、加工精度高;
● 三轴导轨采用高刚性线轨承载,低摩擦,低噪音;机床标配冲水排屑,水箱后置设计,自动化,人性化。迷宫式水箱过滤系统结构,为工件加工提供良好的切削液。
● 配备高性能数控系统,保障了机床控制的稳定性并具备的数控加工功能和辅助功能。
●The machine has a fixed column structure with a cross slide table. The body uses an extra-large stable base and high-rigidity, large-span A-frame columns, resulting in minimal deformation during high-speed cutting.
●The spindle uses a high-speed, high-precision spindle unit with a labyrinth design at the front end and an air curtain protection function. It is equipped with a circulating cooling device, which minimizes spindle temperature rise and thermal deformation and ensures high machining accuracy.
●The three-axis guideways use high-rigidity linear guideways for low friction and low noise. The machine tool comes standard with rear water cooling and chip removal, a rear-mounted water tank design, automation, and user-friendly features. The labyrinth-type water tank filtration system structure provides excellent cutting fluid for workpiece processing.
●Equipped with a high-performance CNC system, it ensures stable machine tool control and provides CNC machining and auxiliary functions.
| 项目 | project | 单位 | XFL-500S钻铣五轴加工中心 XFL-500S Drilling and Milling Five-Axis Machining Center |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 800/550/600 |
| A/C轴回转角度 | A/C axis rotation angle | ° | ±120/360 |
| 安装法兰直径 | Installation flange diameter | mm | Φ320 |
| 盘面中心孔直径 | Diameter of the center hole on the plate | mm | Φ65 |
| 工作台最大承重 | Maximum load capacity of workbench | Kg | 100 |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 120-720 |
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BBT40-12000(直联) |
| 主轴电机 | spindle motor | kw | 11 |
| 三轴电机功率 | X/Y/Z axis motor power | kw | 4.4/4.4/4.4(Z轴带抱闸) |
| 三轴快速位移 | X/Y/Z axis rapid displacement | m/min | 30/30/30 |
| 最大切削速度 | Maximum cutting speed | m/min | 10 |
| X/Y/Z轴定位精度 | X/Y/Z axis positioning accuracy | mm | ±0.005/300 |
| A/C轴定位精度 | A/C axis positioning accuracy | Arc.sec | ±12/±8 |
| X/Y/Z轴重复定位精度 | X/Y/Z axis repeat positioning accuracy | mm | ±0.005/300 |
| A/C轴重复定位精度 | A/C axis repeat positioning accuracy | Arc.sec | ±12/±8 |
| X/Y/Z轴线轨规格 | X/Y/Z axis rail specifications | mm | 25/35/25 |
| X/Y/Z轴丝杆规格 | X/Y/Z axis lead screw specifications | - | 2812/2812/2812 |
| 刀库 | tool magazine | - | 圆盘式伺服刀库24把 |
| 机器重量 (约) | Machine weight (approx.) | kg | 7200 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 3450*3550*3290 |
| 数控系统 | CNC system | - | 华中/铼钠克系统(RTCP刀尖跟随功能) |
抖音

欢迎咨询

微信
