●高刚性与抗变形能力,机架采用高强度铸铁HT300整体铸造,减少应力和变形。关键部位(如横梁、立柱)通过有限元分析优化截面设计,在减轻重量的同时提升刚性;
● 高精度导向与传动,导轨采用重载直线滚动导轨,配合预紧设计,降低摩擦系数,提升运动平稳性和导向精度。
● 适配长型材加工的结构布局,针对长条形工件(如门窗型材、工业铝型材),需具备足够的加工行程和工件支撑能力。
●High rigidity and deformation resistance: The frame is constructed from a single-piece casting of high-strength HT300 cast iron to minimize stress and deformation. Critical components (such as crossbeams and columns) feature section designs optimized through finite element analysis, enhancing rigidity while reducing weight.
●High-precision guidance and transmission: Heavy-duty linear roller guides are employed, featuring a preload design to reduce friction coefficients and enhance motion stability and guidance accuracy.
●Structural layout adapted for processing long profiles, specifically designed for elongated workpieces (such as door and window profiles, industrial aluminum extrusions), must provide sufficient processing stroke and workpiece support capacity.
| 项目 | project | 单位 | XFL-V20 | XFL-V25 |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 2000/700/600 | 2500/700/600 |
| 工作台尺寸 | Workbench dimensions | mm | 2100*700 | 2500*700 |
| 工作台承重 | Workbench load capacity | kg | 800 | 900 |
| 工作台T型槽规格 | Workbench T-slot specifications | 5-18*110 | 5-18*110 | |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 210-810 | 150-750 |
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT40-150-12000(直联) |
BT40-150-12000(直联) |
| 主轴电机 | spindle motor | kw | 11 | 11 |
| X/Y/Z轴电机功率 | X/Y/Z axis motor power | kw | 3/3/3 | 3/3/3 |
| X/Y/Z轴快速位移 | X/Y/Z axis fast displacement | m/min | 20/20/20 | 20/20/20 |
| 最大切削速度 | Maximum cutting speed | m/min | 10 | 10 |
| X/Y/Z轴定位精度 | X/Y/Z axis positioning accuracy | mm | 0.025/0.01/0.008 | 0.025/0.01/0.008 |
| X/Y/Z轴重复定位精度 | X/Y/Z axis repeat positioning accuracy | mm | 0.02/0.008/0.006 | 0.02/0.008/0.006 |
| X/Y/Z轴线轨规格(滚柱) | X/Y/Z axis rail specifications (roller) | 35/35/45 | 35/35/45 | |
| X/Y/Z轴丝杆规格(滚珠) | X/Y/Z axis lead screw specifications (ball) | 4016/4012/4012 | 4016/4012/4012 | |
| 机器重量 (约) | Machine weight (approx.) | kg | 8000 | 9000 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 4653*3138*3315 | 5553*3140*3015 |
| 数控系统 | CNC system | 三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 MITSUBISHI / FANUC |
抖音

欢迎咨询

微信
