●高速主轴电机直接驱动主轴,实现高速且高精度的加工;
● 搭载自主研发生产伺服刀库,换刀快速稳定;
● 机床大倾斜排屑角度,能迅速冲净切屑,并且加快切削液的回流速度;
● 强大的机电一体化应用技术,提高传动链的响应速度,消除加工过程中的无动作,减少非切削时间,显示提升生产效率。
●The high-speed spindle motor directly drives the spindle, enabling high-speed and high-precision machining.
●Equipped with a servo tool magazine developed and manufactured in-house, tool changes are quick and stable.
●The machine tool has a large chip removal angle, quickly flushes away chips, and accelerates the return flow speed of the cutting fluid.
●Powerful mechatronics application technology improves the response speed of the transmission chain, eliminates inactivity during the machining process, reduces non-cutting time, and demonstrates improved production efficiency.
| 项目 | project | 单位 | XFL-T600 | XFL-T750 |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 600/400/320 | 700/500/330 |
| 工作台尺寸 | Workbench dimensions | mm | 700*420 | 820*460 |
| 工作台承重 | Workbench load capacity | kg | 300 | 350 |
| 工作台T型槽规格 | Workbench T-slot specifications | 3-14*120 | 3-14*130 | |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 145-465 | 150-480 |
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT30-¢100-20000(直联) (Direct connection) |
BT30-¢100-20000(直联) (Direct connection) |
| 主轴电机 | spindle motor | kw | 5.5 | 5.5 |
| X/Y/Z轴电机功率 | X/Y/Z axis motor power | kw | 1.5/1.5/3 | 1.5/1.5/3 |
| X/Y/Z轴快速位移 | X/Y/Z axis fast displacement | m/min | 48/48/48 | 48/48/48 |
| 最大切削速度 | Maximum cutting speed | m/min | 5-20 | 5-20 |
| X/Y/Z轴定位精度 | X/Y/Z axis positioning accuracy | mm | 0.008/0.008/0.008 | 0.008/0.008/0.008 |
| X/Y/Z轴重复定位精度 | X/Y/Z axis repeat positioning accuracy | mm | 0.006/0.006/0.006 | 0.006/0.006/0.006 |
| X/Y/Z轴线轨规格(滚柱) | X/Y/Z axis rail specifications (roller) | 30/30/30 | 30/30/35 | |
| X/Y/Z轴丝杆规格(滚珠) | X/Y/Z axis lead screw specifications (ball) | 2816/2816/3216 | 3216/3216/3216 | |
| 机器重量 (约) | Machine weight (approx.) | kg | 3000 | 3200 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 2100*2570*2385 | 2184*2555*2449 |
| 数控系统 | CNC system | 三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 |
抖音

欢迎咨询

微信
